Refer below for DAV Public School, BSEB fee structure and current fees.
Fees for Non-BSEB students
LKG/UKG Class I to Class V Class VI to Class VII Class VIII Class IX to Class X Class XI and class XII
Registration Fee Admission Fees 500 500 500 500 500 1,000
Admission Charges Admission Fees 15,000 15,000 15,000 15,000 15,000 15,000
Tuition Fee 2,450 2,450 2,600 2,600 2,950 4,950
Annual DEvelopment Charges 2,000 2,000 2,000 2,000 2,000 2,000
R & D Fund 150 150 150 150 150 150
Admission Form 500 500 500 500 500 1,000
Value Education Fund 50 50 50 50 50 50
Misc Fee 400 400 400 400 400 400
Library Fee 200 200 200 200 200 200
Magazine Fee 100 350 500 500 1000 1000
Examination Fee 200 200 200 200 200 200
Activity Fee 1,000 1,000 1,000 1,000 1,000 1,500
Electric Fee 500 500 500 500 500 500
Pupil Fund 100 100 100 100 100 100
Science Fee 100 100
Computer Fee 50 50 50 50
IP Fee 110
AI Room/Smart Class Fee 100 150 200 250 250
Fees for BSEB students
LKG/UKG Class I to V Class VI to VII Class VIII Class IX to X Class XI and XII
Registration Fee Admission Fees 400 400500 400 400 400 700
Admission Charges Admission Fees 1,500 1,500 1,500 1,500 1,500 2,000
Tuition Fee 150 175 200 200 250 500
Annual DEvelopment Charges 500 500 500 500 500 500
R & D Fund
Admission 400 400 400 400 400 700
Value Education Fund 50 50 50 50 50 50
Misc Fee 300 300 300 300 300 400
Library Fee 200 200 200 200 200 200
Magazine Fee 100 200 200 200 500 500
Examination Fee 200 200 200 200 200 200
Activity Fee
Electric Fee
Pupil Fund 100 100 100 100 100 100
Science Fee 100 100
Computer Fee 50 50 50 50
IP Fee 110
AI Room/Smart Fee 100 150 200 250 250